Beer Institute Releases Domestic Tax Paid Estimate

beer institute

The Beer Institute published an unofficial estimate of domestic tax paid shipments by beer brewers:

The July 2015 domestic tax paid estimate is 16,024,000 barrels. July 2014 removals were 16,335,000 (revised) for a decrease of 1.9%.

Month 2014 2015 Percent Change Volume Change
January 13,760,966 12,926,000 -6.1% -834,966
February 13,402,263 12,436,000 -7.2% -966,263
March 14,768,256 15,215,000 3.0% 446,744
April 14,930,890 14,986,000 0.4% 55,110
May 16,019,434 15,511,000 -3.2% -508,434
June 16,475,000 16,600,000 0.8% 125,000
July 16,335,000 16,024,000 -1.9% -311,000
YTD 105,691,809 103,698,000 -1.9% -1,993,809

Please note that the estimates above for January through May of both 2014 and 2015 reflect revised estimates released by the TTB earlier this month.

The August 2015 domestic tax paid estimate will be released on Thursday, September 24th.

Be the first to comment

Leave a Reply

Your email address will not be published.


*